AUP

Summary
AMC State Type From To Publication Time Remark
LZBBZAMC RELEASED AUP 17-09-2025 06:00 18-09-2025 06:00 16-09-2025 14:16 SENT BY LARA V4 0 5 14

Alpha - List of Available CDR2s (Not Applicable in Slovakia)
Row Route Start Point End Point Min FL Max FL From To

Bravo - ATS Routes and CDR1s temporary not available for flight planning
Row Route Start Point End Point Min FL Max FL From To
L856 KOPAT SOMID 065 205 2025-09-17T07:00 2025-09-17T16:00
P27 MALBE DUFES 085 135 2025-09-17T06:00 2025-09-17T16:00

Charlie - List of Active areas defined as AMC Manageable areas (AMA)
Row Designator Min FL Max FL From To Responsible Unit NOTAM Required Is AMC Remark
LZR222 GND 155 2025-09-17T06:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR222 GND 155 2025-09-18T05:00 2025-09-18T06:00 LZBBZAMC NO YES
LZR223 GND 155 2025-09-17T06:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR223 GND 155 2025-09-18T05:00 2025-09-18T06:00 LZBBZAMC NO YES
LZR24 GND 080 2025-09-17T06:00 2025-09-17T07:00 LZBBZAMC NO YES
LZR24 GND 245 2025-09-17T07:00 2025-09-17T15:00 LZBBZAMC NO YES
LZR24 GND 080 2025-09-17T15:00 2025-09-18T06:00 LZBBZAMC NO YES
LZR241 GND 040 2025-09-17T06:00 2025-09-17T18:00 LZBBZAMC NO YES
LZR28 GND 135 2025-09-17T06:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR31A GND 125 2025-09-17T11:30 2025-09-17T16:30 LZBBZAMC NO YES
LZR31B GND 125 2025-09-17T11:30 2025-09-17T16:30 LZBBZAMC NO YES
LZR31C GND 225 2025-09-17T06:00 2025-09-17T13:00 LZBBZAMC NO YES
LZR31D GND 225 2025-09-17T06:00 2025-09-17T13:00 LZBBZAMC NO YES
LZR31D GND 225 2025-09-18T05:00 2025-09-18T06:00 LZBBZAMC NO YES
LZR40 010 080 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR60A GND 040 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR60B GND 040 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES
LZR90A GND 050 2025-09-17T13:00 2025-09-17T19:00 LZBBZAMC NO YES
LZTRA100B 050 080 2025-09-17T13:00 2025-09-17T19:00 LZBBZAMC NO YES
LZTRA3 050 125 2025-09-17T06:00 2025-09-18T06:00 LZBBZAMC NO YES
LZTRA4A 080 205 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES
LZTRA6A 040 135 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES
LZTRA6B 040 245 2025-09-17T07:00 2025-09-17T16:00 LZBBZAMC NO YES

Delta - List of Active areas defined as Non AMC manageable areas (NAM)
Row Designator Min FL Max FL From To Responsible Unit Remark
LZNPZ1 245 660 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZNPZ1 245 660 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZNPZ3 245 660 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZNPZ3 245 660 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR1 020 050 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR1 020 050 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR2 035 050 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR2 035 050 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR225 GND 080 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR225 GND 080 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR225A 040 080 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR225A 040 080 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR225B 050 080 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR225B 050 080 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR225C 060 080 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR225C 060 080 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR314 GND 050 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR314 GND 050 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR315 GND 050 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR315 GND 050 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC
LZR415 050 080 2025-09-17T06:00 2025-09-18T00:00 LZBBZAMC
LZR415 050 080 2025-09-18T00:00 2025-09-18T06:00 LZBBZAMC

FUA Restrictions AMA
Row RS ID RSA ID RSA Index Min FL Max FL From To Remark
LZR31AR LZR31A 10 GND 125 2025-09-17T11:30 2025-09-17T16:30
LZR31BR LZR31B 11 GND 125 2025-09-17T11:30 2025-09-17T16:30
LZR31CR LZR31C 12 GND 225 2025-09-17T06:00 2025-09-17T13:00
LZR31DR LZR31D 13 GND 225 2025-09-17T06:00 2025-09-17T13:00
LZR31DR LZR31D 14 GND 225 2025-09-18T05:00 2025-09-18T06:00
LZR40R LZR40 15 010 080 2025-09-17T07:00 2025-09-17T16:00
LZTRA4AR LZTRA4A 21 080 205 2025-09-17T07:00 2025-09-17T16:00
LZTRA6AR LZTRA6A 22 040 135 2025-09-17T07:00 2025-09-17T16:00
LZTRA6BR LZTRA6B 23 040 245 2025-09-17T07:00 2025-09-17T16:00

FUA Restrictions NAM
Row RS ID RSA ID RSA Index Min FL Max FL From To Remark
LZNPZ1R LZNPZ1 1 245 660 2025-09-17T06:00 2025-09-18T00:00
LZNPZ1R LZNPZ1 2 245 660 2025-09-18T00:00 2025-09-18T06:00
LZNPZ3R LZNPZ3 3 245 660 2025-09-17T06:00 2025-09-18T00:00
LZNPZ3R LZNPZ3 4 245 660 2025-09-18T00:00 2025-09-18T06:00

FUA Restriction Groups
Row RS ID RSA Index Remark Restrictions

Additional Remarks