OPMET
METAR LZMC 092000Z 02002KT CAVOK 20/14 Q1014 RMK BLU=
METAR LZSL 092000Z 00000KT CAVOK 16/13 Q1016=
METAR LZPW 092000Z 15002KT CAVOK 15/13 Q1016=
TAF LZMC 091930Z 0921/1006 VRB04KT 9999 SCT045
TEMPO 0921/1004 9999 -RA FEW015 BKN030
PROB30 TEMPO 1003/1006 4500 BR DZ FEW007 BKN012=
TAF LZSL 091930Z 0921/1006 VRB03KT 9999 FEW040
BECMG 0923/1001 SCT040
PROB40 TEMPO 1000/1004 -RA FEW035TCU BKN040=
TAF LZPW 091930Z 0921/1006 VRB03KT CAVOK
TEMPO 1001/1006 0700 FG BKN002=
Oblastné QNH:
FXSQ52 LZIB 091758
LZBB 18/21 1012 HPA 759.1 MM =